<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.gmtunersource.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.gmtunersource.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 07:44:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.gmtunersource.com/component/content/70-video/401-video-cobalt-ss-turbo-hits-laguna-seca#comment-853</link>
			<description>Now they need the car on the track with the Stage 1 kit!  The camera mount was awesome, but we need some white balance adjustment to see the track more.  We also need some lap times with and without the stage 1. - aterminatorz</description>
			<pubDate>Fri, 23 Oct 2009 18:53:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.gmtunersource.com/component/content/70-video/401-video-cobalt-ss-turbo-hits-laguna-seca#comment-847</link>
			<description>Very exciting!! Would like to have a window showing MPH/RPMs and Gear. Looked like he was smashing 2nd at 60mph. Would be fun to go to a place like that, and not have to worry about messing up your car. LOL.. 

Now need a comparison Stock SS vs. Stage I SS - Kildore</description>
			<pubDate>Thu, 22 Oct 2009 13:35:06 +0100</pubDate>
		</item>
	</channel>
</rss>

